Capacity Brand Model Year Power Type Mast Stock#
36000 lb  HYSTER  H360A  1967  DIESEL  PNEU  149/148" STD  15529
33000 lb  CAT  DP-150  2003  DIESEL  PNEU  162.8/177" STD  15631
25000 lb  HYSTER  H-250E  1977  DIESEL  PNEU  168/212" STD  15608
22000 lb  YALE  G5-220    LPG  CUSH  95/98" STD  15763
20000 lb  TAYLOR  TE200M  1985  DIESEL  PNEU  178/216" STD  15455
16000 lb  CAT  V160  1977  GASOLINE  PNEU  120/146" STD  15501
15500 lb  HYSTER  H-155XL  2004  DIESEL  PNEU  127/173" HI-VIS  15339
15000 lb  HYSTER  S-150A  1978  LPG  CUSH  97/189" TSU  50080
15000 lb  HYSTER  S150A  1987  GAS  CUSH  98/129" STD  15673
15000 lb  AUTOLIFT  ERA150SD  2000  NONE  ELEC  96/100" HI-VIS  15048
15000 lb  LOAD LIFTER  2212-15 HD  2004  DIESEL  PNEU  92/144" TSU  15710
15000 lb  EAGLE PICHER  T150D  1998  DIESEL  CUSH  106/129" STD  15247
15000 lb  TOWMOTOR  LT-90  1951  GAS  CUSH  79/100" STD  50000
15000 lb  HYSTER  H-155XL  1996  DIESEL  PNEU  127/172" HI-VIS  15394
15000 lb  CLARK  C500Y150  1986  GAS  PNEU  122/168" STD.  15765
14300 lb  CASCADE  150D-SSS-213  2002  NA  SIDE SHIFTER  NA  A-576
14300 lb  CASCADE  150D-SSS-213  2002  NA  SIDE SHIFTER  NA  A-575
14000 lb  LONG REACH  NSQ14NSLA038F60CNO    NA  ATTACHMENT  FORKS 48" LONG 60" TALL  A-546
14000 lb  LIFTALOFT  NSQ14NSLA038F60CNO    NA  ATTACHMENT  FORKS 48" LONG 60" TALL  A-547
12000 lb  CAT  V-120  1973  GASOLINE  PNEU  124/170" STD  15766
12000 lb  YALE  ERC120HCN  1997  YES W/48 VOLT  ELEC  92/183" TSU  15395
12000 lb  YALE  ERC120HBN48  1989  YES W/48 VOLT BATTERY  ELEC  75/90" HI-VIS  15480
12000 lb  SCHAEFF  RT850A    DIESEL  PNEU  108/130" HI-VIS  15454
12000 lb  YALE  ERC120HDN36SV092  1999  36 VOLT  ELEC  92/125" HI VIS  15633
10000 lb  MITSUBISHI  FGC45  1996  LPG  CUSH  82/117" HI-VIS  15124
Next Last Page