Capacity Brand Model Year Power Type Mast Stock#
36000 lb  KALMAR  DCE160-9  2004   DIESEL  PNEU  160/187" STD  50122
30000 lb  TAYLOR  BIG RED    NA  PNEU  142"  50156
18000 lb  YALE  G-5  1969  LPG  CUSH  95/96"  50183
15500 lb  HYSTER  S155XL2  1998  DIESEL  CUSH  106  16109
15500 lb  HYSTER  S155XL2  2003  DIESEL  CUSH  106  16107
15500 lb  HYSTER  S155XL  1996  LP  3 STAGE  85/144  16289
15000 lb  TOWMOTOR  LT-90  1953  LPG  CUSH  94/107"  50087
15000 lb  YALE  G1C150SBT083  1987  LP  CUSH  83/185  16286
14300 lb  CASCADE SIDESHIFTER  150D-SSS-213  2002  NA  84" WIDE CLASS IV  NA  A-598
12000 lb  YALE  G/L83F120SBT096  1972  LPG  CUSH  96/220 TSU  50184
12000 lb  HYSTER  H120XM  2002  DIESEL  PNEU  110  16116
12000 lb  HYSTER  H120XM  2002  DIESEL  PNEU  110/159" STD  16117
10000 lb  HYSTER  E100XL35  2002  36 VOLT  CUSH  83" HI-VIS  50146
10000 lb  CAT  TC-100D  1992  LPG  CUSH  83/170" TSU  16263
10000 lb  YALE  ERC100HBN  1984  YES W/48 VLT BTRY  ELEC  83/138" TSU  16096
10000 lb  HYSTER  S-100E  1983  LPG  CUSH  92/180" TSU  16005
10000 lb  HYSTER  S100XL  1988  LPG  CUSH  91/182" TSU  15867
10000 lb  CLARK  GCX50  1994  LPG  CUSHION  89/115  13447
8000 lb  TOYOTA  7FGCU35-BCS  2003  LP  CUSH  87/132 HI-VIS  16244
8000 lb  HYSTER  E80XL  1999  W/36 VOLT BATT  ELEC  83/121" STD  15427
8000 lb  HYSTER  E80XL3  2002  36 VOLT  CUSH  85/122" FFL  50151
8000 lb  YALE  GLC080LGNGAE095  1999  LPG  CUSH  95/215" TSU  15984
8000 lb  CAT  T80DSTR  1993  LPG  CUSH  102/232" TSU  15843
8000 lb  MITSUBISHI  FGC45  1996  LPG  CUSH  82/117" HI-VIS  15124
8000 lb  CLARK  GCX40  1995  GAS  CUSH  89/188" TSU  15860
Next Last Page